On each objective you'll see a status marker that indicates the progress of the objective. These statuses are manually set by the assignees and contributors. i.e. they will not automatically update based on the progress percentage.
*** Objectives are an Enterprise Plan feature ***
General Statuses in Fellow
![]() | No updates provided |
![]() | It's looking like this objective may not be completed by the end of the cycle. |
![]() | The team is making good progress on completing this objective |
![]() | This objective has been achieved! |
![]() | It's been decided that this objective will be addressed at a late date. (Will not be achieved this cycle) |
![]() | The team is not making the anticipated progress on this goal. They are behind schedule but it is still achievable |
Setting a Status
Status are manually set and can be added by clicking on the status on the objective page and selecting the desired status
